
Jul 01, 2025 EOD
Vidhi Specialty Food Ingredients Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 531717 | NSE Symbol: | VIDHIING | P/E(TTM): | 49.11 |
ISIN Demat: | INE632C01026 | Div & Yield%: | 0.93 | EPS(TTM): | 8.72 |
Book Value(₹): | 60.49 | Market Cap(₹Cr.): | 2,138.89 | Face Value(₹): | 1.00 |
Vidhi Specialty Food Ingredients Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 531717 | |
NSE Symbol: | VIDHIING | |
P/E(TTM): | 49.11 | |
ISIN Demat: | INE632C01026 | |
Div & Yield%: | 0.93 | |
EPS(TTM): | 8.72 | |
Book Value(₹): | 60.49 | |
Market Cap(₹Cr.): | 2,138.89 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
420.85
|
423.90
|
Prev Close(₹) |
418.20
|
419.70
|
Volume |
1740
|
23322
|
Today's Range(₹) |
431.85 - 414.30
|
437.20 - 413.65
|
52-Week Range(₹) |
571.95 - 414.30
|
569.15 - 397.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
429.60000000000002(x 5)
|
429.60000000000002(x 5)
|